Specifications / Model | PM-ZERO 2/D-5、2/U-6、2/C-4 |
Angle of rotation | 360 degree endless rotation |
Outside dimension | Refer to the main body outline drawing |
Product weight | About 3.0kg |
Rotational torque | About 500N・cm |
Rotational speed | (max.) | 100rpm |
(Rated) | 50rpm |
Connecting utilities | Electrical signals | Number of electrical wires | Wire-saving | Standard number of wires for three models |
Backup electrical wires | Model: PN-ZERO 2/D-5: 5 electrical wires Model: PN-ZERO 2/U-6: 6 electrical wires Model: PN-ZERO 2/C-4: 4 electrical wires |
Contact capacity (max.) | 2A sequential (AC100V/DC100V) |
Connection | Stationary side | Wire-saving | Unconnected Unconnected (Connect to match user specifications) |
Backup electrical wires | Plug-in type pin terminal with insert-type (Nichifu) PC-2005M (User provided: PC-2005F) |
Rotational side | Wire-saving | Unconnected Unconnected (Connect to match user specifications) |
Backup electrical wires | Plug-in type pin terminal with insert-type (Nichifu) PC-2005M (User provided: PC-2005F) |
Pneumatic pressure | Backup electrical wires | 2 ports |
Minimum conduit diameter | φ14.4mm |
Pressure range for use | 0~0.98MPa(0~10kgf/cm2) |
Stationary side connection | Joint screw (Rc3/8) |
Rotational side connection | Joint screw (Rc3/8) |
※PN-ZERO 2/C-4 is approved by the CC-Link Partner Association.