Main body |
Robot flange diameter available ISO 9409-1 ※1 | PCD50 |
Load Capacity (rated load) | 49N(5kg) |
Positional repeatability (including Z axis) ※2 | ±0.05mm |
Allowable dynamic moment | Bendingdirection(Tx.Ty) | 15N・m(1.5kgf・m) |
Twisting direction(Tz) | 20N・m(2.0kgf・m) |
Overrall dimension (when coupled, excludingleaf spring and connector) | φ75×H35mm |
Product weight (Main body) | Master Plate | 330g |
Tool Plate | 260g |
Tool Station | 200g |
Electrical signals | 1.5A×8(DC30V) |
Allowable temperature and humidity range | 0〜50℃、35〜90%(Non-condensing) |
※1 Can be attached directly to collaborative robots CRX (Fanuc), UNIVERSAL ROBOTS, Techman
※2 Positional repeatability means the accuracy of position between the one master plate and the one tool plate(A)
repeat coupled and uncoupled.It is not possible to apply this positional repeatability to different tool plate(B).
Options |
P5 | Pneumatic ports | M5×2 |